2022 Complaint and Internal Affairs Statistics
Complaints and Internal Affairs Summary 2022
| 2022 Complaints | Supervisory Investigation | Internal Affairs Investigation | Total | 
| External | 14 | 6 | 20 | 
| Internal | 0 | 1 | 1 | 
| Total | 14 | 7 | 21 | 
| 2022 Complaint Dispositions | Supervisory Investigation | Internal Affairs Investigation | Total | 
| Exonerated | 8 | 6 | 14 | 
| Sustained | 4 | 1 | 5 | 
| Not Sustained/Inconclusive | 1 | 0 | 1 | 
| Unfounded | 1 | 0 | 1 | 
| Policy Failure | 0 | 0 | 0 | 
| Total | 14 | 7 | 21 | 
